top of page
Before you arrive, call our 24-hour hotline recording at (585) 234-0252 for picking conditions, picking updates, hours & pricing.

Full Picking Schedule
Check the charts below to find out what fruits are in season, which fruits are available for U-Pick, and in the Shop at Blue Barn Cidery.

Please note that the weather determines the exact ripening dates. Please call our hotline at 585.234.0252 (available 24/7) for available produce. Hours for picking vary depending on the season.
Fruits | Appox Date | U Pick | Blue Barn |
|---|---|---|---|
Red Raspberries | Jul 10 - Jul 27 | Yes | No |
Black Raspberries | Jul 10 - Jul 27 | Yes | No |
Blueberries | Jul 14 - Aug30 | Yes | Yes |
Apricots | Jul 20 - Aug 5 | No | Yes |
Currants | Late July | Yes | Yes |
Gooseberries | Late July | Yes | No |
Jostaberries | Late July | No | No |
Plums | Aug 1 - Aug 20 | Yes | Yes |
Nectarines | Aug 10 - Sep 15 | Yes | Yes |
Peaches | Aug 10 - Sep 15 | Yes | Yes |
Prunes | Sep 1 - Sep 14 | No | No |
Apples | Sep 1 - Oct 31 | Yes | Yes |
Pumpkins | Sep 20 - Oct 31 | Yes | No |
bottom of page